Catalog · Analytics
Products analytics
At-a-glance performance for every product — sales, revenue, profit, and stock health.
Date range
Performance summary
LifetimeUnits sold
0
Lifetime
Revenue
KWD 0.000
Lifetime
Net profit
KWD 0.000
Revenue − (cost × units)
Out of stock
12
of 720 products
Show
| Status | ||||||||
|---|---|---|---|---|---|---|---|---|
Neon Pothos ZB-NEON-POTHOS-H88PZ·Indoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 0 | Active | |
![]() Bucket Hat 12S-BUCKET-HAT-TQE6J·Wearables and Grips | 0 | KWD 0.000 | KWD 0.840 | KWD 0.000 | — | 50 | Active | |
Green sedum ZB-GREEN-SEDUM-97NTL·Cacti & succulents | 0 | KWD 0.000 | — | KWD 0.000 | — | 25 | Active | |
![]() Breathable Cap 12ST-BREATHABLE-CAP-6CD18C·Wearables and Grips | 0 | KWD 0.000 | KWD 1.520 | KWD 0.000 | — | 300 | Active | |
Garden rose plant ZB-GARDEN-ROSE-AT7L7·Outdoor plants | 0 | KWD 0.000 | KWD 2.000 | KWD 0.000 | — | 0 | Active | |
![]() ActiWear Shirt 12ST-ACTIWEAR-SHIRT-718775·Wearables and Grips | 0 | KWD 0.000 | KWD 3.610 | KWD 0.000 | — | 154 | Active | |
Terracotta pot 30 cm ZB-TERRACOTTA-POT-SP323·Pots & planters | 0 | KWD 0.000 | — | KWD 0.000 | — | 50 | Active | |
![]() ActiWear Blank Shirt 12ST-ACTIWEAR-BLANK-SHIRT-03DEB9·Wearables and Grips | 0 | KWD 0.000 | KWD 3.110 | KWD 0.000 | — | 285 | Active | |
Lemon sapling ZB-LEMON-SAPLING-MWWQD·Outdoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 1 | Active | |
![]() Running Vest 12S-RUNNING-VEST-4SVCV·Wearables and Grips | 0 | KWD 0.000 | — | KWD 0.000 | — | 100 | Active | |
Areca Palm ZB-ARECA-PALM-PBEY9·Indoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 30 | Active | |
![]() ActiWear Jacket 12ST-ACTIWEAR-JACKET-1D5623·Wearables and Grips | 0 | KWD 0.000 | KWD 5.860 | KWD 0.000 | — | 330 | Active | |
Arabian jasmine ZB-ARABIAN-JASMINE-238HN·Outdoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 30 | Active | |
![]() ActiWear Long Sleeve Hood 12ST-ACTIWEAR-LONG-SLEEVE-HOOD-6E7977·Wearables and Grips | 0 | KWD 0.000 | KWD 3.920 | KWD 0.000 | — | 12 | Active | |
Fiddle Leaf Fig ZB-FIDDLE-LEAF-FIG-SJHRV·Indoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 8 | Active | |
![]() ActiWear Fitted Hoodie 12ST-ACTIWEAR-FITTED-HOODIE-6F4233·Wearables and Grips | 0 | KWD 0.000 | KWD 5.790 | KWD 0.000 | — | 184 | Active | |
Monstera Deliciosa ZB-MONSTERA-YJPRC·Indoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 0 | Active | |
![]() Hand Grip Carbon Edition 12S-HAND-GRIP-CARBON-NRM39·Wearables and Grips | 0 | KWD 0.000 | — | KWD 0.000 | — | 100 | Active | |
Barrel cactus ZB-BARREL-CACTUS-999YL·Cacti & succulents | 0 | KWD 0.000 | — | KWD 0.000 | — | 33 | Active | |
![]() Hand Grip Sticky Edition 12S-HAND-GRIP-STICKY-UAXW8·Wearables and Grips | 0 | KWD 0.000 | — | KWD 0.000 | — | 100 | Active | |
Red Anthurium ZB-RED-ANTHURIUM-ZUMXF·Indoor plants | 0 | KWD 0.000 | — | KWD 0.000 | — | 6 | Active | |
![]() Hand Grip Chakless Edition 12S-HAND-GRIP-QZV9J·Wearables and Grips | 0 | KWD 0.000 | — | KWD 0.000 | — | 100 | Active | |
Organic soil 10 L ZB-ORGANIC-SOIL-10-NKKEW·Soil & fertilizer | 0 | KWD 0.000 | — | KWD 0.000 | — | 63 | Active | |
![]() Hand Grip Power Edition 12S-HAND-GRIP-POWER-CM2HD·Wearables and Grips | 0 | KWD 0.000 | — | KWD 0.000 | — | 100 | Active | |
Pro pruning shears ZB-PRO-PRUNING-HUC9X·Gardening tools | 0 | KWD 0.000 | — | KWD 0.000 | — | 19 | Active |
Showing 1–25 of 720
…











