Customers
Users
Everyone who has ordered from your store. Star = VIP (spent over KWD 500).
Total users
22
+3 this week
Registered
6
Logged in via phone + OTP
VIP customers
0
Spent ≥ KWD 500
Total revenue
KWD 631
Lifetime, across all users
Blocked
0
Cannot place new orders
Show
| Customer | Phone | Orders | Total spent | Last order | Actions | |
|---|---|---|---|---|---|---|
1 aaa@aaa.com | 98989898Guest | 7 | KWD 291.500 | 2 days ago | ||
2 aa@aa.com | 98986366Guest | 11 | KWD 214.500 | 1 weeks ago | ||
2 mnmkuw@gmail.com | 60000000Guest | 3 | KWD 53.000 | 1 weeks ago | ||
1 c66221090@albohayra.wusool.customer | 66221090Guest | 1 | KWD 17.250 | 1 weeks ago | ||
1 chargefirst-test@getwusool.com | 98989898Guest | 1 | KWD 14.000 | 1 weeks ago | ||
1 capstone-test@getwusool.com | 98989898Guest | 1 | KWD 14.000 | 1 weeks ago | ||
1 mnm.kuw@gmail.com | 60650544Guest | 2 | KWD 10.000 | Yesterday | ||
1 c96696496@albohayra.wusool.customer | 96696496Guest | 1 | KWD 6.500 | 6 days ago | ||
1 newtest@wusool.order | 50001234Guest | 1 | KWD 5.000 | Yesterday | ||
1 push-test@wusool.order | 50000000Guest | 1 | KWD 3.250 | Yesterday | ||
1 kwttalk@gmail.com | 60650544Guest | 2 | KWD 1.600 | 16h ago | ||
1 jaber@jaber.com | 98989898Guest | 1 | KWD 0.100 | 19h ago | ||
test-buyer@wusool.order | —Guest | 0 | KWD 0.000 | — | ||
acct_1780877809@example.com | +96560000000Registered | 0 | KWD 0.000 | — | ||
acct_1780877923@example.com | —Registered | 0 | KWD 0.000 | — | ||
mnmkuw@gmail.com | —Registered | 0 | KWD 0.000 | — | ||
96560608191@otp.wusool.customer | 96560608191Registered | 0 | KWD 0.000 | — | ||
1 addr_1780887390@example.com | —Registered | 0 | KWD 0.000 | — | ||
region_1780890217@example.com | —Registered | 0 | KWD 0.000 | — | ||
diag@wusool.test | —Guest | 0 | KWD 0.000 | — | ||
1 push-test2@wusool.order | 50000001Guest | 0 | KWD 0.000 | — | ||
1 pushtest3@wusool.order | 50000002Guest | 0 | KWD 0.000 | — |
Showing 1–22 of 22